Brand Name | ioutdoor |
---|---|
Battery Type | Detachable |
ROM | <128M |
Item Condition | New |
Operation System | Others |
Biometrics Technology | NO |
Standby Time | Up To 48 Hours |
Front Camera Quantity | NONE |
Rear Camera Pixel | 2MP |
Battery Capacity(mAh) | 2100 |
Fast Charging | Nonsupport |
Phone Type | Feature Phones |
Touch Screen Type | Not Touch Screen |
Language | English |
Optical Zoom | NO |
Display Resolution | 320*240 |
Rear Camera Quantity | 1 |
Charging Interface Type | Micro Usb |
Front Camera Pixel | None Front Camera |
Wireless Charging | NO |
Design | BAR |
Display Size | 2.4 |
3.5mm Headphone Port | YES |
Screen Type | Normal Screen |
Cellular | GSM |
Display Proportions | 4:3 |
CPU Model | MTK |
NFC | NO |
RAM | 128MB |
Unlock Phones | Yes |
Screen Material | LCD |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Single Core |
Release Date | 2017 |
Model | ioutdoor T1 |
CPU | MTK6261A |
2G GSM | 850/900/1800/1900Mhz(B5/B8/B3/B2) |
Keyboard | Russian Keyboard / English Keyboard |
SIM Card Quantity | Dual Micro SIM cards |
Card Extend | 32GB |
Features | IP68 Waterproof Shockproof Dustproof, Rugged Mobile Phone |
Items | Mobile Phone, Cell Phones, Cellphone, 2G Feature Phone |
Rugged phone | IP68 |
Waterproof depth | 2 |
Shockproof height | 1.5 |
Material | Bayer TPU |
Size | 132.2*62.7*18.8mm |
SHIPPING & DELIVERY
Our goal is to offer you the best shipping option and ensure that your orders are delivered as quickly as possible. For additional information on shipping, read the most Frequently Asked Questions. Feel free to contact us if you have any concern regarding shipping.

FREE SHIPPING
We are glad to bring our customers great value and service. That’s why we provide free shipping to United State.A fee is charged to ship to countries that do not qualify for free shipping. You will know if your country qualifies for free shipping during check out.

SHIPPING TO OVER 200 COUNTRIES
We are proud to offer international shipping services. However, there are some locations we are unable to ship to. If you happen to be from one of those countries we will contact you

CUSTOMS
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.

SHIPPING TIME
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-20 Business days |
Canada, Europe | 10-20 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Asia | 10-20 Business days |
Africa | 15-45 Business days |
*This doesn’t include our 1-5 day processing time.

TRACKING INFORMATION
You will receive an email with a tracking number once your order is shipped but sometimes due to free shipping tracking is not available. For logistical reasons, items in the same purchase may be sent in separate packages even if you’ve specified combined shipping. If you have any other questions, please contact us
Tomás León –
Not tested yet, but it is accurate to description product
Герман Владимиров –
Thank you, the goods have come
Pierre Morel –
Very satisfied with the product, fast delivery, I recommend and I assign⭐⭐⭐⭐⭐!
Sofia Galli –
As expected
Dylan Watson –
The phone is steep, big, only went for a long time _